Indian Institute of Management Bangalore is regarded as one of the best Business schools in India and Central Asia. The institute is well-known for its high ROI and great learning experience. IIM Bangalore’s flagship MBA program costs around INR. 23 LPA while the Average CTC bagged by its students often stands above INR. 25 LPA.
The MBA (PGP) batch of 2020 witnessed a 100% placement record as 429 students bagged over 518 placement offers made by 120+ recruiters. With regards to the EPGP program, the average CTC bagged by the candidates was INR. 29.88 LPA.
The institute is currently in the midst of its 2020-21 placement drive, where it witnessed the participation of over 69 recruiters from diverse sectors of the industry such as- E-Commerce, Finance, Consulting, General Management, Sales & Marketing, and IT.

IIM Bangalore average package in different sectors is as follows:
Contents
- 1 IIM Bangalore average package & placements 2021 for E-Commerce:
- 2 IIM Bangalore average package & placements 2021 for Finance:
- 3 IIM Bangalore average package & placements 2021 for Strategy Consulting:
- 4 IIM Bangalore average package & placements 2021 for General Management:
- 5 IIM Bangalore average package and placements 2021 Sales and Marketing:
- 6 IIM Bangalore average package & placements 2021 IT:
IIM Bangalore average package & placements 2021 for E-Commerce:
Company | Role | CTC (INR in LPA) | No. of Students |
Amazon | Program, Product, Category, Ops | 25-35 | 20-22 |
Grofers | Category, Product | 23-24 | 3-4 |
Flipkart | Product Management | 27-28 | 4-5 |
Byju’s | Strategy and Product | 25-28 | 2-3 |
Paytm | Product Management | 20-21 | 4-5 |
RazorPay | Product Management | 22-23 | 2-3 |
Myntra | Product Management | 22-23 | 3-4 |
Prione | Business | 20-22 | 4-5 |
IIM Bangalore average package & placements 2021 for Finance:
Company | Role | CTC (INR in LPA) | No. of Students |
Avendus Capital | IBD | 40 | 3 |
J P Morgan | IBD | 32-34 + Variable | 4 |
Goldman Sachs | IBD | 32-34 + Variable | 8-10 |
Allianz Benelux | IBD | – | 3-4 |
ICICI | Corporate banking | 19-20 + Variable | 4-5 |
Kotak Mahindra Bank | IBD | 20-22 + Variable up to 50% | 4-5 |
Wells Fargo | Credit Risk | 20-22 | 2-3 |
IDFC Bank | Corporate banking | 19-21 | 3-4 |
Motilal Oswal | Finance | 16-17 + Variable | 1-2 |
Matrix Partners | PE | 50 + Variable | 1 |
HSBC | IB and Markets | 24-25 + Variable | 2-3 |
BNY Mellon | IB | 32-34 + Variable | 3-4 |
Citibank | IB | 32-34 + Variable | 3-4 |
IIM Bangalore average package & placements 2021 for Strategy Consulting:
Company | Role | CTC (INR in LPA) | No. of Students |
BCG |
Strategy Consulting |
29-30 | 20-22 |
Bain | 28-29 | 18-20 | |
Mckinsey | 26-27 | 15-16 | |
Accenture Strategy | 32-33 | 28-30 | |
A T Kearney | 27-28 | 15-16 | |
GEP Consulting | 23-25 | 6-7 | |
EY – Parthenon | 50-55 | 4-5 | |
Roland Berger | 26-27 | 6-7 | |
Deloitte | 23-24 | 6-7 | |
PwC | 22-23 | 8-10 | |
Alvarez & Marsal | 24-25 | 6-7 | |
IBM Consulting | 22-23 | 4-5 | |
Oliver Wyman | 26-27 | 2-3 | |
Infosys Management Consulting | 17-18 | 2-3 |
IIM Bangalore average package & placements 2021 for General Management:
Company | Role | CTC (INR in LPA) | No. of Students |
ABG | Group Leadership | 24-25 | 8 |
TAS | TAS Manager | 25 | 5-6 |
Adani Group | Management Trainee | 20-21 | 7 |
Vedanta | Management Trainee | 21-23 | 6 |
CapGemini | ELITE Management Trainee | 19-21 | 5 |
RIL | Management Trainee | 19-20 | 2-3 |
Mahindra GMC | GMC | 26-27 | 2-3 |
C K Birla Group | Management Trainee | 22-23 | 2 |
IIM Bangalore average package and placements 2021 Sales and Marketing:
Company | Role | CTC (INR in LPA) | No. of Students |
CavinKare |
Sales and marketing |
22-24 | 20-22 |
HUL | 26-27 | 18-20 | |
P&G | 26-27 | 15-16 | |
Colgate Palmolive | 26-27 | 28-30 | |
ITC | 24 | 15-16 | |
Asian Paints | 22 | 6-7 | |
Marico | 25-26 | 4-5 | |
Coca Cola | 21-22 | 6-7 | |
Nestle | 22-24 | 6-7 | |
Airtel | 22-23 | 8-10 | |
Vodafone | 21-22 | 6-7 | |
Samsung | 21-22 | 4-5 | |
Dabur | 21-22 | 2-3 | |
Lenovo | 20-21 | 2-3 |
IIM Bangalore average package & placements 2021 IT:
Company | Role | CTC (INR in LPA) | No. of Students |
Microsoft | Program / Product Manager | 40-45 | 10 |
Genpact | AVP | 25-30 | 5-6 |
Sprinklr | Product Manager | 23-25 | 3-4 |
Reliance Jio | Product Strategy | 22-23 | 4-5 |
InfoEdge | Product Manager | 20-21 | 3-4 |
ValueLabs | Associate Director | 19-20 | 3-4 |
Cisco | Product Manager | 25-30 | 2-3 |
Campaign Manager | 25-30 | 4-5 | |
Browserstack | Product Manager | 23-25 | 2-3 |
That’s all you need to know about IIM Bangalore average package & placements 2021! Good luck to all the students!